Shadow Bo...Carpet St...Storage B...Handheld...Cupcake &...
Active Items Recent Sold Items Recent Expired Items Amazon Items
Search:
Home > Jewelry & Watches> Loose Diamonds & Gemstones> Diamonds (Natural)> Other

Search Results For Keywords In Category Other (50601 matches) Recent Searches
Refine Your Search
  Title Bid Price Shipping Time Left
1.70 CT F VVS1 ROUND GIA CERTIFIED LOOSE DIAMOND 0 $27458.0 $0  2h 14m 2s

1.32 CT H VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $8812.0 $0  2h 14m 2s

1.80 CT G VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $19762.0 $0  2h 14m 2s

1.51 CT G I1 ROUND EGL USA CERTIFIED LOOSE DIAMOND 0 $3830.0 $0  2h 14m 2s

1.52 CT J VVS1 ROUND GIA CERTIFIED LOOSE DIAMOND 0 $9744.0 $0  2h 14m 2s

0.50 CT E VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $1396.0 $0  2h 14m 2s

1.56 CT D VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $19814.0 $0  2h 14m 2s

1.65 CT J VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $8324.0 $0  2h 14m 2s

1.30 CT F VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $10623.0 $0  2h 14m 3s

0.83 CT E VVS1 PRINCESS GIA CERTIFIED LOOSE DIAMOND 0 $3896.0 $0  2h 14m 3s

2.00 CT F SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $21471.0 $0  2h 14m 3s

0.74 CT E SI2 ROUND EGL USA CERTIFIED LOOSE DIAMOND 0 $1653.0 $0  2h 14m 4s

1.19 CT F VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $8774.0 $0  2h 14m 4s

0.91 CT F SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $4237.0 $0  2h 14m 4s

2.03 CT G VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $24173.0 $0  2h 14m 4s

4.25 CT F VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $153833.0 $0  2h 14m 5s

1.20 CT F VVS2 ROUND GIA CERTIFIED LOOSE DIAMOND 0 $12245.0 $0  2h 14m 5s

1.42 CT L SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $4440.0 $0  2h 14m 5s

0.66 CT I IF ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $2258.0 $0  2h 14m 5s

1.69 CT K SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $6886.0 $0  2h 14m 5s

0.74 CT D SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $2061.0 $0  2h 14m 5s

1.51 CT J SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $6302.0 $0  2h 14m 5s

1.35 CT E VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $15119.0 $0  2h 14m 5s

0.50 CT I VVS1 ROUND GIA CERTIFIED LOOSE DIAMOND 0 $1443.0 $0  2h 14m 5s

0.90 CT I VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $3665.0 $0  2h 14m 5s

1.53 CT F VVS2 ROUND GIA CERTIFIED LOOSE DIAMOND 0 $21352.0 $0  2h 14m 5s

0.90 CT G SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $3939.0 $0  2h 14m 5s

1.42 CT G VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $12040.0 $0  2h 14m 6s

1.17 CT D SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $8463.0 $0  2h 14m 6s

1.51 CT G VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $14370.0 $0  2h 14m 6s

0.71 CT E SI2 ROUND EGL USA CERTIFIED LOOSE DIAMOND 0 $1587.0 $0  2h 14m 6s

0.70 CT E SI2 ROUND EGL USA CERTIFIED LOOSE DIAMOND 0 $1565.0 $0  2h 14m 6s

0.90 CT G SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $3842.0 $0  2h 14m 6s

0.90 CT H VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $4434.0 $0  2h 14m 6s

0.72 CT I VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $2049.0 $0  2h 14m 6s

0.75 CT D SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $2533.0 $0  2h 14m 6s

0.74 CT G SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $1817.0 $0  2h 14m 7s

0.34 CT E VVS1 ROUND GIA CERTIFIED LOOSE DIAMOND 0 $882.0 $0  2h 14m 7s

0.51 CT D VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $1798.0 $0  2h 14m 7s

0.71 CT F SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $1864.0 $0  2h 14m 7s

0.51 CT E VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $1473.0 $0  2h 14m 7s

0.33 CT F VVS1 ROUND GIA CERTIFIED LOOSE DIAMOND 0 $840.0 $0  2h 14m 7s

1.51 CT G I1 PEAR GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $4739.0 $0  2h 14m 7s

1.23 CT G VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $8388.0 $0  2h 14m 7s

0.56 CT D VS2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $1683.0 $0  2h 14m 8s

1.51 CT E VVS1 ROUND GIA CERTIFIED LOOSE DIAMOND 0 $28075.0 $0  2h 14m 8s

1.57 CT J SI2 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $6561.0 $0  2h 14m 8s

0.32 CT F VVS1 ROUND GIA CERTIFIED LOOSE DIAMOND 0 $815.0 $0  2h 14m 8s

0.71 CT E SI1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $2017.0 $0  2h 14m 8s

0.53 CT D VS1 ROUND GIA CERTIFIED GENUINE LOOSE DIAMOND 0 $1815.0 $0  2h 14m 8s


Page 1 of 1,013 Previous 1 2 3 4 5 6 7 8 9 10 11 12 13 NextNext